Qhov nrov tshaj plaws hauv Suav teb xyoo 2019 nyiaj coated tsiaj zaj duab xis mpet tsiaj rau lub hnab ntim
Metalized PET Zaj duab xis rau kev ntim khoom yooj yim
Product Performance:
1. siab brightness
2. muaj zog adhesion ntawm txhuas txheej
3. siab barrier ntawm noo noo thiab oxygen
Specification:
Thickness | OD | Dav | Ntev | Txoj kab uas hla | Inner Core |
6-150 hli | 2.0-3.0 Nws | ≤2350mm | 3000-36000m / r | ≤800mm | 76mm (3 "), 152mm (6") |
Daim ntawv qhia:
TSIS MUAJ. | Cov khoom | Chav tsev | Tus nqi | Txoj Kev Xeem | |
1 | Txheem Thickness | me ntsis | 12 | ||
2 | Zaj duab xis Thickness kam rau ua | % | ≤ | 5 | ASTM-D 374 Cov khoom lag luam |
3 | Tensile zog MD | MPa | ≥ | 200 | ASTM-D882 Cov khoom lag luam |
Tensile zog TD | ≥ | 200 | |||
4 | Elongation ntawm Break MD | % | ≥ | 100 | |
Elongation ntawm Break TD | ≥ | 100 | |||
5 | Thaum tshav kub kub Shrinkage (150 ℃ / 30 min) MD | % | ≤ | 1.5 | ASTM-D 1204 Cov khoom lag luam |
Thaum tshav kub kub Shrinkage (150 ℃ / 30 min) TD | ≤ | 0.5 | |||
6 | Wetting Tension | mN / m | ≥ | 52 | ASTM-2578 Cov khoom lag luam |
7 | WVTR | g/m 2.24 Nws | ≤ | 3.5 | ASTM-F1249 Cov khoom lag luam |
8 | OTR | cm3 / (m2.24h.0.1MPa) | ≤ | 15 | ASTM-F1927 Cov khoom lag luam |
9 | Lub zog nplaum nplaum | % | ≤ | 20 | — |
10 | Aluminium-phaj thickness | Ω / | ≥ | 2.0 | — |
11 | Aluminium-phaj vaj huam sib luag | % | ± | 15 | — |
Txheej txheem ntau lawm:
1. pob tshab zaj duab xis
2. metalized zaj duab xis
3. rewinding thiab slitting
4. ntim
Ntim Cov Lus Qhia:
1. npuas zaj duab xis, los tiv thaiv kev sib tsoo thaum thauj
2.specified daim ntawv lo, lub Hoobkas daim ntawv lo lossis customized daim ntawv lo tsis muaj ntaub ntawv Hoobkas
3.Different hom packing txoj kev raws li yob loj los yog tus neeg thov
4. ntoo pallet nrog lossis tsis muaj fumigation